

| TOURNAMENT/EVENT | DATE | PLACE | WINNINGS |
| 12/13/2008 | 47 | $10,458.00 | |
| 11/19/2008 | 3 | $155,184.00 | |
| 06/18/2008 | 1 | $528,418.00 | |
| 04/05/2008 | 3 | $451,532.00 | |
| 07/17/2007 | 96 | $67,535.00 | |
| 06/07/2007 | 27 | $16,212.00 | |
| 10/10/2006 | 3 | $159,565.00 | |
| 08/10/2006 | 543 | $22,266.00 | |
| 03/11/2006 | 22 | $20,235.00 |


