

| PLAYER | LOCATION | LIFETIME WINNINGS | VIEW |
| John Phan | Long Beach, CA | $4,230,023 | |
| Amit Makhija | Brooklyn, NY | $354,903 | |
| Maria Ho | Arcadia, CA | $269,206 | |
| Paul Smith | Poway, CA | $327,798 | |
| Layne Flack | Las Vegas, NV | $3,942,870 | |
| Zachary Clark | $133,621 | ||
| Trong Nguyen | Garden, Grove | $51,282 | |
| Adam Weinraub | Orange, CA | $139,260 | |
| Erik Seidel | Las Vegas, NV | $8,934,117 | |
| David Benyamine | Paris, FRA | $2,627,425 | |
| Kyle Wilson | Vacouver, CAN | $156,508 | |
| Erick Lindgren | Las Vegas, NV | $6,657,101 | |
| Matt Keikoan | Richmond, CA | $935,551 | |
| Kelly Kim | Whittier, CA | $316,616 | |
| Scott Montgomery | Perth, Ontario, Canada | $409,314 | |
| Phil Ivey | Las Vegas, NV | $9,119,452 | |
| Allen Cunningham | Ventura, CA | $9,765,135 | |
| Scotty Nguyen | Henderson, NV | $9,497,343 | |
| Ali Eslami | Los Angeles, CA | $291,347 | |
| Lee Markholt | Eatonville, WA | $2,261,093 |

